Introduction
| Model | EA3KLPV | EA5KLPV |
| Input (DC) | ||
| Max DC power | 3850Wp | 5500Wp |
| Max DC voltage | 520V | 520V |
| Start Voltage | 150V | 150V |
| Nominal DC voltage | 360V | 360V |
| Max DC current | 20A | 20A |
| Full-load MPP voltage range | 200~420V | 260~420V |
| Number of MPP-Trackers | 1 | 2 |
| MPPT efficiency (static) | >99% | >99% |
| Max input current | 19A | 20A |
| Insulation voltage | Basic insulation 3000Vdc / 1 min | Basic insulation 3000Vdc / 1 min |
| output (AC) | ||
| Nominal AC power | 3500W | 5000W |
| Nominal AC voltage | 230Vac | 230Vac |
| AC voltage range | 180Vac~260Vac | 180Vac~260Vac |
| Nominal AC current | 15A | 22A |
| Nominal frequency | 50Hz/60Hz | 50Hz/60Hz |
| Frequency tolerance range | 47~51.5Hz / 57~61.5Hz | 47~51.5Hz / 57~61.5Hz |
| Distortion (THD%) | <3% (at norminal power) | |
| DC current component | <75mA | <110mA |
| Power factor (cos phi) | >0.99 | >0.99 |
| Insulation voltage | Basic insulation 3000Vdc / 1 min | |
| Number of grid phases | 1 | 1 |
| Efficiency | ||
| Max efficency | 97.3% | 97.3% |
| Euro efficiency | 96.2% | 96.5% |
| General requirements | ||
| Standby consumption | 12W | 12W |
| Night consumption | 0W | 0W |
| Topology | transformerless | transformerless |
| Mean Time Between Failure (MTBF) | 40,000h | 40,000h |
| Standard warranty | 20 years | 20 years |
| Protection | ||
| Reverse protection (Input) | Yes | Yes |
| Short-circuit protection (Input/Output) | Yes | Yes |
| Overload protection (Output) | Yes | Yes |
| Undervoltage / Overvoltage protection point (Grid) | 160Vac/276Vac | 160Vac/276Vac |
| Undervoltage / Overvoltage protection point (DC) | 120V/550V | 120V/550V |
| Underfrequency / Overfrequency protection point (Grid) | 52Hz/ 46.5Hz ; 62Hz/ 56.5Hz | |
| Leakage current protection | DIN VDE 0126-1-1 | |
| Fault current protection | ||
| Anti-islanding protection | ||
| Standards & guidelines | ||
| Certificates | TUV ,CE , DIN VDE0126-1-1,comply with the DK5940 | |
| EMC | EN61000-6-1,EN61000-1-2,EN61000-6-3 , EN61000-1-4 / Class B | |
| Safety and regulatory | IEC 62109-1 | |
| Other | ||
| Dimensions(L×H×W) | 390 mm ×480 mm ×200mm | |
| Weight | 25kg | 30kg |
| Acoustic Noise level | 50dB(A) | 50dB(A) |
| Operation temperature range | -20℃~+60℃ (>45℃ derating) | |
| Relative humidity | 0~90 % | 0~90 % |
| Protection type compliant with EN 60529 | IP65 | IP65 |













